The Triosyn Advantage
|
|
| Triosyn Respirator | Other Respirators |
| Includes filter layers plus the unique antimicrobial Triosyn resin | Only contains filter layers |
| Guaranteed to stop 99.99% of microbes for 8 hours. | Unknown level of viral penetration. Infectious doses of airborne viruses can pass through. |
| Once dead microbes are unable to breed in the mask. | Microbes trapped in the mask may breed in the warm, moist environment increasing the potential exposure |
| Dead microbes in mask mean easy disposal | Worn masks are a potential infection risk and present disposal issues. |
| Stops greater than 99.99% of viruses and bacteria | FFP2 only stop at least 94% of particles FFP3 only stop at least 99% of particles |
| Can be stored for 5 years from date of manufacture without any degradation in antimicrobial performance. | Electrostatic charge dwindles over time and with significant performance changes after one year. |
| Will stop greater than 99.99% of viruses even when wet. | Once wet standard respirator, do not function efficiently. The electrostatic charge is affected and the level of filtration is affected. |
Buy The T-3000 & T-5000V Respirators Now
T-5000V receives FFP3 registration
Adveticus imports first Triosyn T-3000 Respirator into UK
Adveticus signs UK sole distributor agreement with Triosyn Corp